Bench top Weld Positioners
All LJ Welding's bench top positioners are built with powered variable-speed rotation in either direction and controlled by a variety of remote foot switch options.
Regardless of your application, LJ Welding Automation can supply the welding positioner to suit your needs. Our pipe handling equipment is available with tilt or vertical adjustability, depending on your application requirements. Contact us today for more information.
Side-By-Side Benchtop Weld Positioner Spec Comparison
Specifications | 8P-200 Benchtop Positioner | 12P-800 Thru -Bore Positioner | 12P-900 Portable Positioner |
Load Capacity: | 300 lbs (at Chuck Face) | 1,000 lbs (at Chuck Face) | 1,000 lbs (at Chuck Face) |
Shipping Dimensions: | 14" x 17 x 20" | 26" x 26" x 26" | 22" x 23" x 25" |
Power Requirements: | 110 V, 1-ph | 110 V, 1-ph | 110 V, 1-ph |
Rotation Speed: | 0.7 - 7 RPM | 0.45 - 4.5 RPM | 0.5 - 5RPM |
Turning Torque: | 730 in lbs | 3,000 in lbs | 3,000 in lbs |
Table: | 12" OD table, 8" chuck optional | 12" OD table, 12" chuck optional | 12" OD table, 12" chuck optional |
Ground Capacity: | 200 Amps | 200 or 400 Amps | 800 Amps |
Thru-Bore: | 3/8" hollow spindle c/w air purge fitting | 3" hollow thru-bore | 3/8" hollow spindle c/w air purge fitting |
Range of Operation: | Manually adjustable with handle -15°–105° in 15° increments | Hand crank self locking worm gear tilt feature -5°–100° range c/w angle gauge | Hand crank self locking worm gear tilt feature -5°–100° range c/w angle gauge |
Equipment Mass: | Positioner: 110 lbs, Chuck 39 lbs | Positioner: 190 lbs, Chuck 110 lbs | Positioner: 280 lbs, Chuck 110 lbs |
Optional Add-ons: |
Know what you need? Use our quick online quote request service today: