PIPE TURNING POSITIONERS
- LJ’s selection of Pipe Turning Positioners are used for positioning heavy-wall, large diameter pipe for spooling applications with large offset loads.
![]() |
Lower Costs: Reducing start and stops while increasing the welding productivity of oddly shaped parts, resulting in lower costs related to welding |
![]() |
Enhanced Weld Experience: Ensuring smoother control of the rotating movement along with enhanced stability and accessibility to significantly enhance welding quality |
![]() |
Worker Ergonomics: 360° spin that allows a welder to stand in one position and constantly work on a level surface |
![]() |
Welding Quality: LJ’s Pipe Welding Positioners ensure repeatable quality between batches and operators |
PIPE TURNING POSITIONER SELECTION
Side-By-Side Pipe Turning Positioner Comparison
Specifications |
|||||||
Loading Capacity | 3,000 lbs (at mounting plate) | 5,400 lbs (at mounting plate) | 3,000 lbs (at 12” overhung load) | 6,000 lbs (at 12” overhung load) | 12,000 lbs (at 12” overhung load) | 24,000 lbs (at 12” overhung load) | 60,000 lbs (at 12” overhung load) |
Footprint | 72” x 43-⅛” x 77” | 72” x 43-⅛” x 77” | 89” x 76” x 118-⅜” | 67-¼” x 43-⅝” x 55” | 89” x 59-¼” x 72” | 96-½” x 72-⅜” x 78” | 133-½” x 96-½” x 105-3/16” |
Turning Torque | 20,000 in-lbs (With Counterweight) | 40,000 in-lbs | 20,000 in-lbs | 60,000 in-lbs | 125,000 in-lbs | 250,000 in-lbs | 800,000 in-lbs |
Turning Speed | 0.3 - 3.0 RPM | 0.2 - 2.4 RPM | 0.2 - 2.7 RPM | 0.1 - 2.5 RPM | 0.05 - 2.2 RPM | 0.05 - 1.2 RPM | 0.04 - 0.8 RPM |
Height Range | 44-⅝” - 68-⅝” (at mounting plate), Adjustable in 4” increments | 44-⅝” - 68-⅝” (at mounting plate), Adjustable in 4” increments | 38” - 70” (at mounting plate), Adjustable in 4” increments | 34” - 70” (at mounting plate), Adjustable in 2” increments | 48” - 96” (at mounting plate), Adjustable in 3” increments | 48” - 96” (at mounting plate), Adjustable in 6” increments | 72-1/4” - 144-1/4” (at mounting plate), Adjustable in 8” increments |
Mounting Plate Diameter | 15-⅞” (optional: 16” 3-jaw lathe style chuck available) | 26” (additional mounting accessories available) | 22-1/4” | 42” (T-Slot Plate with 6 x 5/8" slots) | 48” (T-Slot Plate with 6 x 3/4" slots) | 60” (T-Slot Plate with 6 x 1" slots) | 62-1/2” |
Power Requirements | 120V, 15A, 1-ph, 60Hz | 208-240V, 12A, 3-ph, 60Hz | 208-240V, 5A, 3-ph, 60Hz | 480V, 5A, 3-ph, 60Hz | 480V, 11A, 3-ph, 60Hz | 480V, 11A, 3-ph, 60Hz | 480V, 31A, 3-ph, 60Hz |
Ground Capacity | 400 Amps | 800 Amps | 800 Amps | 800 Amps | 1,500 Amps | 1,500 Amps | 1500 Amps |
Weight | 1,820 lbs | 2,750 lbs | 1,782 lbs | 2,150 lbs | 5,000 lbs | 7,450 lbs | 20,462 lbs |
*Excluding gripper. Specifications subject to change; consult factory for all specifications.