COLUMN & BOOM WELDING MANIPULATORS
- LJ Column & Boom Welding Manipulator advanced systems give your company an edge over your competitors. A great way to improve your automated processes for inner, outer and circumferential welding applications.
|
Production Output: Enhance fabrication output while maintaining high weld quality |
|
|
Maximize ROI: Reduce welding time and labour costs |
|
|
Height & Reach Adjustability: Maximize workflow and customize to your needs |
|
|
Weld Boom Stiffness: Ensure better precision when welding and less rework |
|
|
Weld Seam Accessibility: Reduce rejection rates and increase deposition rates |
|
|
Mechanized Automation: The welding processes can executed and monitored by an operator |
|
|
Customization: No two systems alike! Get a custom solution for your unique application |
LJ'S COLUMN & BOOM WELDING MANIPULATOR SELECTION
SIDE-BY-SIDE COLUMN & BOOM MANIPULATOR COMPARISON
| Specifications | |||||
|
Load Capacity (at boom end): |
250 lbs | 500 lbs | 500 lbs | 500 lbs | 250 lbs |
| Boom Stroke: | 42" | 72" | 108" | 144" | 192" |
| Column Stroke: | 58" | 72" | 108" | 144" | 192" |
| Boom Traverse Speed Range: | 5 - 120 in/min | 5 - 120 in/min | 5 - 120 in/min | 5 - 120 in/min | 5 - 120 in/min |
| Mast Traverse Speed Range: | 5 - 120 in/min | 5 - 120 in/min | 5 - 120 in/min | 5 - 120 in/min | 5 - 120 in/min |
| Travel Car Speed: | 5 - 120 in/min | 5 - 120 in/min | 5 - 120 in/min | 5 - 120 in/min | 5 - 120 in/min |
| Power Requirements: | 480 V, 3-ph | 480 V, 3-ph | 480 V, 3-ph | 480 V, 3-ph | 480 V, 3-ph |
| Equipment Mass: | 4,400 lbs | 7,500 lbs | 8,500 lbs | 9,000 lbs | 9,500 lbs |
| Optional System Extras: | Welding Positioners, Tank Fit Up Rolls, Vessel Rotators, Pipe Turning Rolls, Pipe Stands, Pipe Alignment Rolls, Double Jointing Systems or Growing Lines | Welding Positioners, Tank Fit Up Rolls, Vessel Rotators, Pipe Turning Rolls, Pipe Stands, Pipe Alignment Rolls, Double Jointing Systems or Growing Lines | Welding Positioners, Tank Fit Up Rolls, Vessel Rotators, Pipe Turning Rolls, Pipe Stands, Pipe Alignment Rolls, Double Jointing Systems or Growing Lines | Welding Positioners, Tank Fit Up Rolls, Vessel Rotators, Pipe Turning Rolls, Pipe Stands, Pipe Alignment Rolls, Double Jointing Systems or Growing Lines | Welding Positioners, Tank Fit Up Rolls, Vessel Rotators, Pipe Turning Rolls, Pipe Stands, Pipe Alignment Rolls, Double Jointing Systems or Growing Lines |









